With my project I covered 56% of the food I ate this past year, not including breakfast during the week which would then add up to a coverage of 77% (Hotel breakfasts are usually always the same).
This Year I traveled to 10 different countries including: Germany, Bulgaria, Netherlands, Belgium, Czech Republic, France, Poland, Switzerland, Kenya and the United States of America which all lead to the results of my daily food and experiences.
Enclosed the statistics:
Horse | 1 | ||
Waffles | 4 | ||
Bread with dip | 5 | ||
Croissants | 6 | ||
Aglio Olio | 7 | ||
Currywursts | 7 | ||
Fajitas | 8 | ||
Frikandelles | 8 | ||
Crepés | 9 | ||
Fruits | 10 | ||
Nachos | 10 | ||
Seafood Pastas | 10 | ||
Tomato Mozzarella | 10 | ||
Breakfast food | 11 | ||
Sushi | 12 | ||
Fries | 14 | ||
Potato related dishes | 14 | ||
Sausages | 14 | ||
Lox Bagels or Rolls | 15 | ||
Chicken related | 16 | ||
Hamburgers | 16 | ||
Cake | 17 | ||
Spaghetti Bolognese | 19 | ||
Deserts | 20 | ||
Beef related dishes | 21 | ||
Seafood related | 22 | ||
Pizzas | 23 | ||
Pastas | 38 | ||
Salads | 40 | ||
Soups | 41 | ||
Asian Food | 42 | ||
Pork related dishes | 42 | ||
Sandwiches | 82 |
Your article is very nice.I really enjoyed this article...
ReplyDeleteThat's interesting, you have done a great job. Thanks for sharing.
ReplyDeletepmt dosh malaysia
pile testing services in malaysia
ndt malaysia
Great post. Looking forward to reading more. Thanks for taking the time to write this.
ReplyDeletecsp cloud service provider
data backup services
cloud backup service